- 23 Apr 2024
- Print
- DarkLight
- PDF
Types of reports
- Updated on 23 Apr 2024
- Print
- DarkLight
- PDF
General
Connection history | Time-stamped history of employee connections to the platform |
Geolocation
Mileage synthesis | List of routes detailed by vehicle or driver: time stamped, departure, arrival, distance, duration, stops, private / professional (detail and total), departure longitude and latitude |
Summary of journeys | Daily summary of trips by vehicle or driver: time stamps, departure, arrival, distance, duration, stops, private/pro (summary and total) |
Contacts on/off | List of ON / OFF contacts detailed by vehicle: time stamp, departure, arrival, distance, duration, stops (detail and total) |
Auxiliary engine activity | Restitution of the actual activity time of the vehicles and the kilometres carried out: time-stamped, location, duration (detail and total) |
Private/pro distribution | Résumé quotidien des distances parcourues et de la durée, répartition privée et professionnelle en valeurs et en % (détail et total) |
Fuel consumption | Daily summary of time-stamped distances travelled, with consumption, CO2 emissions, average consumption (detail and total), monetary valuation of consumption |
Message sent | List of messages sent from the platform, time-stamped with content and recipient |
Temperatures | Temperature graph with min. and max. and list of time-stamped and geolocated trips with distance, duration and stop (detail and total) |
Technical distribution | Table and graph of speeds, engine speed, battery voltage, gas pedal pressure, coolant temperature. |
Faults log (iCAN) | Time-stamped record (start/end) of default codes, families and names. |
Fuel gauges | Time-stamped and geo-located trip logs with duration and distance. Graph of fuel level from specific PROBES. |
Adresses visits | List of visits to the addresses in the Notebook, time-stamped with vehicle, driver, duration (detail and total) |
Synthesis of adresses visits | Summary of the visits to the addresses in the Notebook, with number of visits, duration and average time of visit (summary and total) |
Usage synthesis | Vehicle usage summary: driving, stopping, stop identified at a SAVE address, engine stop, usage rate |
Active time summary | Daily vehicle usage summary: driver identification, stop, stop identified at a SAVE address, engine stop, usage rate (detail and total) |
Daily activity time summary | Summary of daily vehicle use: vehicle, driver, distance and driving time (private/pro), consumption (qty and €), stopping times |
Speeding | List of speeding by driver with indication of legal and recorded speed. |
Activity alert | List of time-stamped alerts of programmed activities: non-start, inactivity, early return, speed, identification..... |
Material event alert | List of alerts related to telematics boxes: disconnection, loss of power, GPS antenna disconnection, low battery, SOS, open door, movement, PTI, fuel (theft, intake, low level, difference between invoice and measured fuel intake/CAN boxes)... |
Refuelling alert![]() | Vehicle, driver, date, time, location, fuel level quantity |
Option to subscribe or CAN telematics box
Fleet management
Mileage synthesis | Daily summary of the number of trips, distance, duration and stop time + total over the period |
CSR* | Total number of vehicles in the fleet (including company and service vehicles), total fuel consumption, TCO, average Co2 |
Dashboard | Resumes the fleet management dashboard |
Daily activity | Daily summary of driving times, stops, during and outside working hours, total and private/pro distance, average and maximum speed, private/pro and average consumption |
Fleet status | Printing the Dashboard |
Vehicle fleet | List of the vehicle fleet according to the selected criteria |
Current alerts | List of current alerts according to selected criteria |
Advice center | Printing of the Advice Centre |
Vehicle/driver history | History of time-stamped events related to a driver or a vehicle over a selected period |
Park cost | By vehicle: Registration, dates of entry and exit of the fleet, distance traveled, TCO, center and sub-center of assignment, pool and sub-pool, PRK |
Mileage status | Mileage of all vehicles in the fleet at a specific date |
Carsharing
Logbook | For each vehicle: list of "rentals" made, time-stamped and geo-located (km counter departure and arrival, distance, private/pro) |
Reservations | For each vehicle: list of reservations (drivers, number, date, times, pool, nature of the mission, Y/N status, destination, distance), creation date |
Usage ratio | List of reservations with the breakdown for each of the times of use and non-use of the vehicle (duration, %) |
Carsharing usage | List of drivers with their number of reservations and number of trips + list of drivers who have never used the service. |
Carpooling use in carsharing | List of drivers who have carpooled with a carsharing vehicle (date, duration, trip, driver). |
Non-use of carpooling in carsharing | When carpooling is not mandatory: list of drivers who have reserved a carsharing vehicle when places were available in already reserved cars with identical characteristics (date, duration, route, driver). |
Vehicle occupancy rate | List of reservations with their occupancy rate (rate, nb of passengers, route, date, driver) |
Carpooling
Carpooling journeys | Registration number (HR), driver, date, departure, arrival, number of km, passengers, registration, make, model, energy, tax CV, etc. |
Ecodriving
Eco-driving alerts | Distance and eco indicators by driver: cumulative km, km/d, cumulative and average consumption, deviation from manufacturer's data, cumulative and average CO2, score |
Driving behaviour | Complete graphical eco-driving report by driver: complete statistics (distance, CO2 emissions, consumption, score....) |
Distance and eco-footprint | Driver eco-driving ranking: score, vehicle, number of hard turns, hard accelerations and hard braking |
Driver ecological results | Daily summary of driving times, stops, during and outside working hours, total and private/pro distance, average and maximum speed, private/pro and average consumption |
Eco ranking | Printing the Dashboard |